HistoryMaker Homes | View in browser

HistoryMaker Homes
HistoryMaker Homes
 
You work too hard to be left waiting and wondering about your next commission. So HISTORYMAKER Homes is offering 5% commissions on already-built homes at communities across Houston. You'll have happy clients, and you can start planning your next vacation!

Check out our MOVE-IN READY homes in any of our beautiful Houston area communities!
 
1 Balmoral | Humble ISD 15407 Trumball Manor, Humble, TX 77346
Model SqFt Address B/B/G/St Full Price Discount Sale Price Realtor
Commission
MLS # Estimated Completion
Cypress V 3,025 12343 Sabine Point Drive 5/4/2/2 $342,522 $0 $342,522 5% 77665542 Available Now!
Olive T 2,229 15422 Kirkdell Bend Drive 4/3/2/1 $312,141 ($20,000) $292,141 5% 62615998 Available Now!
Cypress W 3,053 15443 Falkirk Green Drive 5/4/2/2 $369,143 $0 $369,143 3%   Available Now!
Sequoia W 2,556 15431 Kirkdell Bend Drive 4/3/2/2 $320,704 $0 $320,704 3%   Available Aug-2019
Walnut V 2,631 15435 Kirkdell Bend Drive 4/3/2/2 $330,374 $0 $330,374 3%   Available Now!
Alder U 3,173 12511 Crathie Drive 4/4/2/2 $374,424 $0 $374,424 3%   Available Oct-2019
Cottonwood V 1,942 15411 Kirkdell Bend Drive 3/2/2/1 $275,256 $0 $275,256 3%   Available Sep-2019
Basswood V 1,783 15407 Kirkdell Bend Drive 3/2/2/1 $270,032 $0 $270,032 3%   Available Sep-2019
Cypress T 3,068 12507 Crathie Drive 4/3.5/2/2 $339,199 ($20,000) $319,199 3% 14119539 Available Now!
Basswood U 1,778 15414 Aberdeen Wood Drive 3/2/2/1 $266,071 $0 $266,071 3%   Available Sep-2019
Olive U 2,228 12506 Sabine Point Drive 3/2/2/1 $312,452 ($20,000) $292,452 5%   Available Now!
Basswood V 1,777 12414 Oakleaf Bend Drive 3/2/2/1 $271,040 $0 $271,040 3%   Available Nov-2019
Alder W 3,156 12330 Sabine Point Drive 5/4/2/2 $369,576 $0 $369,576 3%   Available Now!
                   
2 Harper's Preserve | Conroe ISD 9849 Sweet Flag Ct., Conroe, TX 77385
Model SqFt Address B/B/G/St Full Price Discount Sale Price Realtor
Commission
MLS # Estimated Completion
Walnut V 2,635 9828 Sweet Flag Court 4/3/2/2 $321,531 ($5,925) $315,606 5% 28100715 Available Now!
Olive U 2,209 10078 Black Maple Drive 4/3/2/1 $313,372 $0 $313,372 3%   Available Aug-2019
Basswood U 1,778 10062 Black Maple Drive 3/2/2/1 $282,652 ($14,311) $268,341 3%   Available Aug-2019
Buckeye W 2,422 9820 Sweet Flag Court 4/3/2/2 $340,342 ($20,000) $320,342 3%   Available Oct-2019
Walnut V 2,631 17056 Easter Lily Drive 4/3/2/2 $331,565 $0 $331,565 3%   Available Oct-2019
Alder V 3,156 17052 Easter Lily Drive 4/3.5/2/2 $370,818 ($20,000) $350,818 3%   Available Sep-2019
Cottonwood W 1,942 10082 Black Maple Drive 3/2/2/1 $290,632 $0 $290,632 3%   Available Oct-2019
Sequoia V 2,524 10054 Black Maple Drive 4/3/2/2 $325,352 $0 $325,352 3%   Available Nov-2019
                   
3 Klein Grove | Klein ISD 17726 Sugar Magnolia Lane, Spring, TX 77379
Model SqFt Address B/B/G/St Full Price Discount Sale Price Realtor
Commission
MLS # Estimated Completion
Caddo W 1,504 17710 White Lightning Way 3/2/2/1 $241,603 $0 $241,603 3%   Available Oct-2019
Caddo U 1,504 17730 White Lightning Way 3/2/2/1 $242,764 $0 $242,764 3%   Available Nov-2019
                   
4 Lakes at Mason Park | Katy ISD 2422 Sandbar Shark Ct., Katy, TX 77449
Model SqFt Address B/B/G/St Full Price Discount Sale Price Realtor
Commission
MLS # Estimated Completion
Alder S 3,091 2443 Northern Great White Court 4/3.5/2/2 $326,154 ($20,000) $306,154 5% 71604496 Available Now!
Cypress K 2,955 2515 Northern Great White Court 4/3.5/2/2 $296,181 $0 $296,181 3%   Available Aug-2019
Cypress G 2,955 2311 Northern Great White Court 4/3.5/2/2 $288,301 $0 $288,301 3%   Available Now!
Walnut K 2,561 2507 Northern Great White Court 3/3/2/2 $278,026 $0 $278,026 3%   Available Now!
Ironwood K 2,654 2326 Sandbar Shark Court 4/3/2/2 $283,900 $0 $283,900 3%   Available Sep-2019
Walnut K 2,561 2515 Sandbar Shark Court 3/3/2/2 $277,215 $0 $277,215 3%   Available Aug-2019
Cypress K 2,955 2411 Sandbar Shark Court 4/3.5/2/2 $302,224 $0 $302,224 3%   Available Sep-2019
Cypress K 2,535 2507 Sandbar Shark Court 4/3.5/2/2 $297,603 $0 $297,603 3%   Available Sep-2019
Basswood J 1,745 2407 Sandbar Shark Court 3/2/2/1 $247,574 $0 $247,574 3%   Available Sep-2019
Cypress H 2,955 2531 Northern Great White Court 4/3.5/2/2 $294,779 $0 $294,779 3%   Available Nov-2019
Cypress H 2,955 2310 Northern Great White Court 4/3.5/2/2 $295,415 $0 $295,415 3%   Available Nov-2019
Cottonwood G 1,888 2415 Sandbar Shark Court 3/2/2/1 $242,092 $0 $242,092 3%   Available Nov-2019
Ironwood G 2,323 2410 Sandbar Shark Court 4/3/2/2 $273,513 $0 $273,513 3%   Available Nov-2019
Mahogany G 2,238 2526 Sandbar Shark Court 3/3/2/2 $254,267 $0 $254,267 3%   Available Now!
                   
5 Sierra Vista | Alvin ISD 10106 Whitney Reach Dr., Iowa Colony, TX 77583
Model SqFt Address B/B/G/St Full Price Discount Sale Price Realtor
Commission
MLS # Estimated Completion
Ironwood V 2,776 2605 Matterhorn Mist Drive 4/3/3/2 $359,564 $0 $359,564 3%   Available Oct-2019
Ironwood U 2,772 2629 Matterhorn Mist Drive 4/3/3/2 $366,249 $0 $366,249 3%   Available Oct-2019
Olive V 2,209 2633 Matterhorn Mist Drive 4/3/3/1 $356,660 $0 $356,660 3%   Available Oct-2019
Alder W 3,174 2609 Matterhorn Mist Drive 5/4/3/2 $385,617 $0 $385,617 3%   Available Oct-2019
Cypress W 3,053 2625 Matterhorn Mist Drive 5/4/3/2 $380,011 $0 $380,011 3%   Available Nov-2019
Alder V 3,174 2637 Matterhorn Mist Drive 5/4/3/2 $401,650 $0 $401,650 3%   Available Oct-2019
Buckeye W 2,444 2617 Matterhorn Mist Drive 4/3/3/2 $346,672 $0 $346,672 3%   Available Oct-2019
Basswood V 1,777 2613 Matterhorn Mist Drive 3/2/3/1 $309,270 $0 $309,270 3%   Available Oct-2019
Sequoia W 2,575 2621 Matterhorn Mist Drive 4/3/3/2 $349,096 $0 $349,096 3%   Available Oct-2019
Alder T 3,176 2626 Matterhorn Mist Drive 5/4/3/2 $392,196 $0 $392,196 3%   Available Dec-2019
                   
6 Summer Lakes 50s | Lamar Consolidated ISD 8302 Summer Breeze Lane, Rosenberg, TX 77469
Model SqFt Address B/B/G/St Full Price Discount Sale Price Realtor
Commission
MLS # Estimated Completion
Cottonwood W 1,942 507 Kelley Green Court 4/2/2/1 $282,570 $0 $282,570 3%   Available Oct-2019
Sequoia V 2,524 538 Kelley Green Court 4/3/2/2 $309,380 $0 $309,380 3%   Available Oct-2019
Cypress V 3,025 522 Kelley Green Court 5/4/3/2 $365,353 $0 $365,353 3%   Available Oct-2019
Alder W 3,156 514 Kelley Green Court 5/5/2/2 $358,083 $0 $358,083 3%   Available Oct-2019
Ironwood U 2,751 510 Kelley Green Court 5/3/2/2 $323,018 $0 $323,018 3%   Available Oct-2019
Basswood T 1,783 506 Kelley Green Court 3/2/2/1 $269,979 $0 $269,979 3%   Available Oct-2019
Ironwood T 2,751 544 Kelley Green Court 4/3/2/2 $331,843 $0 $331,843 3%   Available Nov-2019
Olive V 2,209 535 Kelley Green Court 4/3/2/1 $309,038 $0 $309,038 3%   Available Nov-2019
                   
7 Vanbrooke 45s | Lamar CISD 5111 Indian Pine Lane, Fulshear, TX 77441
Model SqFt Address B/B/G/St Full Price Discount Sale Price Realtor
Commission
MLS # Estimated Completion
Sweetwater W 2,700 5103 Wyatt James Lane 5/4/2/2 $321,897 $0 $321,897 3%   Available Nov-2019
Rayburn V 2,793 5111 Eagle Falls Lane 5/4/2/2 $315,440 $0 $315,440 3%   Available Nov-2019
Sweetwater V 2,738 5122 Windy Plantation Drive 5/4/2/2 $304,462 $0 $304,462 3%   Available Nov-2019
Holbrook V 2,612 5115 Eagle Falls Lane 4/3.5/2/2 $295,945 $0 $295,945 3%   Available Nov-2019
Caddo U 1,488 5118 Windy Plantation Drive 3/2/2/1 $255,204 $0 $255,204 3%   Available Oct-2019
Livingston U 3,277 32738 Harvest Valley Drive 4/3/2/2/2 $330,331 $0 $330,331 3%   Available Oct-2019
Holbrook U 2,961 5310 Wyatt James Lane 4/3.5/2/2 $308,991 $0 $308,991 3%   Available Nov-2019
                   
8 Wright's Landing | Conroe ISD 29522 Tailsin Ct., Spring, TX 77386
Model SqFt Address B/B/G/St Full Price Discount Sale Price Realtor
Commission
MLS # Estimated Completion
Cypress V 3,052 29523 Whitebrush Trace Drive 4/3.5/2/2 $325,948 ($20,000) $305,948 5% 50056791 Available Now!
Ironwood V 2,776 29518 Water Willow Trace Drive 4/3/2/2 $320,373 ($20,000) $300,373 5% 59917642 Available Now!
Alder T 3,176 29538 Water Willow Trace Drive 4/4/2/2 $348,741 $0 $348,741 3%   Available Now!
Sequoia V 2,543 29527 Crimson Beech Drive 4/3/2/2 $296,801 $0 $296,801 5% 11138460 Available Now!
Basswood V 1,788 3702 Midway Gardens Drive 3/2/3/1 $287,554 $0 $287,554 3%   Available Now!
Cottonwood U 1,956 29512 Samara Drive 4/2/2/1 $275,216 $0 $275,216 3% 63758418 Available Now!
Alder W 3,174 29522 Water Willow Trace Drive 4/3.5/2/2 $344,988 $0 $344,988 3% 37526605 Available Sep-2019
Buckeye U 2,433 3839 Wrights Landing Drive 4/3/2/2 $305,936 $0 $305,936 3%   Available Aug-2019
Basswood V 1,788 3819 Wrights Landing Drive 3/2/2/1 $272,900 $0 $272,900 3%   Available Oct-2019
Ironwood U 2,772 29524 Samara Drive 4/3/2/2 $313,113 $0 $313,113 3%   Available Oct-2019
Olive T 2,217 29591 Clover Shore Drive 4/3/2/1 $290,154 $0 $290,154 3%   Available Oct-2019
Basswood T 1,788 29587 Clover Shore Drive 3/2/2/1 $260,218 $0 $260,218 3%   Available Oct-2019
                   
 
HistoryMaker Homes
HistoryMaker Homes
HistoryMaker Homes
 
HistoryMaker Homes
HistoryMaker Homes
HistoryMaker Homes
HistoryMaker Homes
HistoryMaker Homes
HistoryMaker Homes HistoryMaker Homes HistoryMaker Homes HistoryMaker Homes HistoryMaker Homes HistoryMaker Homes
HistoryMaker Homes
 
Effective 8.13.19
Equal Housing Opportunity Home and community information, including pricing, included features, terms, availability and amenities, are subject to change and prior sale at any time without notice or obligation. Drawings, pictures, photographs, video, square footages, floor plans, elevations, features, colors and sizes are approximate for illustration purposes only and will vary from the homes as built. Images do not reflect a racial or ethnic preference. Home prices refer to the base price of the house and do not include options or premiums, unless otherwise indicated for a specific home. Incentives and seller contributions may require the use of certain lenders or title companies, some of which may be affiliates of HISTORYMAKER Homes, and could affect your loan amount. Not all people will qualify for all offers. Promotional offers are typically limited to specific homes and communities and are subject to terms and conditions. Please consult a HISTORYMAKER Homessales agent and review a home sales contract for additional information, disclosures and disclaimers.
 


Houston eflyer
To ensure the delivery of Houston eflyer e-mails to your inbox, please take a moment to add admin@houstoneflyer.com to your e-mail address Book or Safe List.

This e-mail message was sent to you because you are an active Realtor® in the Houston area. Houston eflyer helps Realtors® stay informed about current properties, promotions, and invitations from developers and builders. If this was sent to you in error, please accept our sincerest apologies.

Your address will never be sold or shared. Please note that this is a PRIVATE list. This request is maintained by act ual humans and is not an automated service designed to steal your address.
Unsubscribe
Houston eflyer, 3740 Cartwright Rd., PMB 244, Missouri City, Texas 77459