![]() |
|
![]() ![]() |
|
|
Imperial Available Homes | |||||||||
DARLING-HOMES | |||||||||
KATE NACIRI M: 281-377-8795 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
622 Sweet Retreat Lane | Model | Complete | |||||||
GRACEPOINT-HOMES BROWNSTONES | |||||||||
GERALD JOLLY M: 832-434-2100 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
135 Grace Point Drive | $649,990 | 3,577 | 4 | 4.5 | 3 | 3 | Lincoln | Under Construction | Interior |
191 Grace Point Drive | $648,990 | 3,577 | 4 | 4.5 | 3 | 3 | Lincoln | Under Construction | Corner |
187 Grace Point Drive | $633,115 | 3,676 | 4 | 4.5 | 3 | 3 | Montgomery | Under Construction | Interior |
183 Grace Point Drive | $634,990 | 3,676 | 4 | 4.5 | 3 | 3 | Montgomery | Under Construction | Interior |
179 Grace Point Drive | $664,990 | 3,699 | 3 | 3.5 | 3 | 3 | Garfield | Under Construction | Interior |
MERITAGE HOMES ARTISAN COLLECTION | |||||||||
NAAZIM MAREDIA / ANTHONY MENDEZ M: 832-788-8639 | |||||||||
54 Scepter Ridge | Model | Complete |
Return to Johnson Development ▸ |
![]() |
9-1-2020. The information provided is reliable; however, it is not warranted or guaranteed. Prices are subject to change without notice. As with any financial decision, buyers are encouraged to do their own due diligence when selecting a home builder. Johnson Development makes no representations or warranties on the quality of the homebuilders. Unless otherwise noted, Johnson Development is not affiliated with any of the third party builders, developers or governmental entities described herein. |
![]() |