![]() |
|
![]() ![]() More families chose Sienna last year than any other community in Fort Bend County, and for reasons as diverse as the people themselves. There are seven on-site Fort Bend ISD schools K-12, year-round sports leagues and classes for all ages, resident events large and small, vibrant outdoor living, onsite restaurants + retail and more. NEW! • Jamestown Estate Homes in Fox Bend - Custom luxury homes from the $800s. Model now open! • Chesmar Homes 55'/60' Model in Heritage Park, from the $260s. • Coventry Homes 70' Model in Lake Estates, from the $480s. • Heritage Park, featuring eleven new model homes, seven builders, 45', 50'+ 60's, plus townhomes, a new neighborhood park and dog park. • Valencia Grove, featuring Perry Homes 55's from the mid-$300s. COMING IN 2020: • Sienna Oaks Lake – Magnificent lake with trails, pedestrian bridge, recreation stops. Lakeside home sites available! Sienna redefines #TheGoodLife. |
|
|
Sienna Available Homes | |||||||||
CHESMAR HOMES TOWNHOMES | |||||||||
DEBBIE WATERMAN M: 832-683-2634 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
8614 Azalea Crossing Court | Model | 1,855 | 3 | 2.5 | 2 | 2 | The Bungalo | Model | Corner |
2534 Terrace Point Drive | $254,715 | 1,932 | 3 | 2 | 2 | 2 | Manor | Under Contruction | Interior |
CHESMAR HOMES 45' HOMESITES IN HERITAGE PARK | |||||||||
CODI GLISAN M: 281-961-0093 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
8707 Azalea Crossing Court | Model | 2,601 | 4 | 3 | 2 | 2 | Sawyer | Model | Interior |
CHESMAR HOMES 55'/60' SITES IN STILLWATER COVE | |||||||||
ERIC HOWZE M: 281-881-5191 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
8619 Azalea Crossing Court | Model | 2,587 | 4 | 3 | 2 | 1 | Lynbrook | Model | Cul-de-sac |
COVENTRY HOMES 70' HOMESITES IN LAKE ESTATES | |||||||||
COVENTRY HOMES M: 713-533-8981 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
10611 Sawmill Park Circle | Model | 3,893 | 4 | 4.5 | 3 | 2 | 7312 | Model | Interior |
HIGHLAND HOMES 60' HOMESITES IN HERITAGE PARK | |||||||||
GLENN THIBODEAUX M: 832-541-7884 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
2503 Heritage Park Drive | 465,000 | 3,065 | 4 | 3.5 | 3 | 1 | Plan 200 | Under Construction | Corner Lot |
8803 Iron Forge Road | 495,000 | 3050 | 4 | 3.5 | 3 | 1 | Plan 216 | Under Construction | Cul-de-sac |
8815 Autumn Pine Drive | 525,000 | 3807 | 5 | 4.5 | 3 | 2 | Plan 208 | Under Construction | Interior |
2414 Tradewind Pass Drive | 535,000 | 3820 | 5 | 5.5 | 3 | 2 | Plan 221 | Under Construction | Corner Lot |
DARLING HOMES CITY COLLECTION IN AVALON | |||||||||
PANSY REID-WALLACE / KATIE LOXTERMAN / EDDY SHETH / LISA CHATMAN M: 832-831-1002 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
5403 St. David's Court | Model | 2,493 | 3 | 3 | 2 | 2 | 1035 | Model | Corner |
DAVID WEEKLEY HOMES 65' HOMESITES IN SAWMILL LAKE | |||||||||
SIMI LAKANEY M: 832-641-2766 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
9803 Cameron Way | $699,990 | 4,551 | 5 | 4+2 | 3 | 2 | Gabriel | Complete | Corner |
DAVID WEEKLEY HOMES 65' HOMESITES IN LAKE ESTATES | |||||||||
SIMI LAKANEY M: 832-641-2766 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
2519 Park Square Drive | Model | 4,100 | 4 | 3+2 | 3 | 2 | Model | Corner | |
2503 Park Square Drive | $459,900 | 3,143 | 4 | 3.5 | 3 | 1 | Darby | Complete | Interior |
2407 Park Square Drive | $509,990 | 3,998 | 5 | 4.5 | 3 | 2 | Harvard | Complete | Interior |
JAMESTOWN ESTATE HOMES 100' HOMESITES IN FOX BEND | |||||||||
TONY FARAHANI M: 832-827-4454 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
9307 Fox Bend Lane | Model | 5,808 | 5 | 4.5 | 3 | 2 | Custom | Model | Gated Community |
9227 Fox Bend Lane | $949,000 | 4,498 | 5 | 5.5 | 3 | 2 | Custom | Construction | Gated Community |
LENNAR 50' HOMESITES IN HERITAGE PARK | |||||||||
BARRY ROBBINS M: 346-304-6551 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
8615 Azalea Crossing Court | Model | 2,607 | 4 | 4 | 2 | 2 | Giallo II | Model | Cul-de-sac |
M/I HOMES 45' HOMESITES IN HERITAGE PARK | |||||||||
N' DEYAH BELLE M: 281-205-2400 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
8711 Azalea Crossing Court | $416,990 | 2,611 | 3 | 3.5 | 2 | 1.5 | Coronado | Complete | Interior |
2110 Ironwood Pass Drive | $321,990 | 2,560 | 4 | 3 | 2 | 2 | Blue Hill | Complete | Interior |
2119 Long Spring Drive | $322,990 | 2,587 | 4 | 3 | 2 | 2 | Dover | Complete | Interior |
8707 Crossing Oak Lane | $325,990 | 2,280 | 4 | 3 | 2 | 1 | Coronado | Complete | Interior |
MERITAGE HOMES 60' HOMESITES IN HERITAGE PARK | |||||||||
CHAD JOHNSON / SHIRLEY HASHMI M: 877-715-8720 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
2306 Dalton Trail | $389,995 | 3,058 | 3.5 | 2 | 2 | The Ranier (5568) | Complete | Corner | |
NEWMARK HOMES 50' HOMESITES IN HERITAGE PARK | |||||||||
STEPHEN BIGELOW / DORA MAR M: 281-809-0191 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
8611 Azalea Crossing Court | Model | 2,989 | 4 | 3.5 | 2 | 2 | Verona | Model | Cul-de-sac |
NEWMARK HOMES 45' HOMESITES IN HERITAGE PARK | |||||||||
VALERIE LEE / STEPHEN FUENTES M: 281-761-6175 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
8715 Azalea Crossing Court | Model | 2,648 | 4 | 3 | 2 | 2 | Armstrong | Model | Interior |
NEWMARK HOMES 70' HOMESITES IN LAKE ESTATES | |||||||||
ANNE ECHOLS M: 713-898-5989 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
10615 Sawmill Park Circle | Model | 4,305 | 5 | 5.5 | 3 | 2 | Monterey | Model | Interior |
PERRY HOMES 50' HOMESITES IN HERITAGE PARK | |||||||||
SHARON WARD / NICOLE JONES M: 281-778-7800 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
8703 Azalea Crossing Court | Model | 2,529 | 4 | 3 | 2 | 1 | 2529W | Model | Interior |
2322 Calm Channel Court | $367,900 | 2,438 | 4 | 3 | 2 | 1 | 2438W | Construction | Interior |
2342 Cherrywood Court | $391,900 | 2,694 | 4 | 3 | 2 | 2 | 2694W | Construction | Cul-de-sac |
PERRY HOMES 55' HOMESITES IN VALENICA GROVE | |||||||||
DONNA ALDRICH / BOJAN SECERKADIC M: 713-823-0251 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
9402 Orchard Trail | Model | 2,935 | 4 | 3 | 2 | 1 | 2935M | Model | Corner |
1938 Creekwood Cove | 436900 | 2,622 | 4 | 3 | 2 | 1 | 2622M | Construction | Interior |
9314 Knollwood Lane | $445,900 | 2,949 | 4 | 3.5 | 2 | 1 | 2949M | Construction | Interior |
1931 Valencia Grove Drive | $451,900 | 2,737 | 4 | 3.5 | 2 | 1 | 2737M | Construction | Interior |
1935 Creekwood Drive | $481,900 | 2,934 | 4 | 3.5 | 2 | 2 | 2934M | Construction | Interior |
1919 Valencia Grove Drive | $498,900 | 3,325 | 4 | 3.5 | 3 | 2 | 3095M | Complete | Interior |
1939 Creekwood Cove | $510,900 | 3,258 | 4 | 3.5 | 63 | 2 | 3095M | Construction | Interior |
9414 Orchard Trail | $520,900 | 3,395 | 4 | 3.5 | 3 | 2 | 3395M | Construction | Interior |
SHEA HOMES HOUSTON 65' HOMESITES IN SAWMILL LAKE | |||||||||
CHUCK CAIN M: 832-869-4024 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
9807 Cameron Way | $599,990 | 3,408 | 4 | 3.5 | 3 | 1 | 5050 | Complete | Interior |
10306 Wylde Point Lane | $413,990 | 2,814 | 4 | 3.5 | 3 | 1 | 5039 | Complete | Interior |
10218 Palmour Pass | $519,990 | 3,645 | 5 | 4.5 | 3 | 2 | 5030 | Complete | Interior |
SHEA HOMES HOUSTON 60' HOMESITES IN STILLWATER COVE | |||||||||
JENNY SCHEUCH M: 832-756-2721 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
10515 Lantana Pass | $399,915 | 2517 | 3 | 2.5 | 3 | 1 | Plan 5114 | Complete | Interior |
10535 Lantana Pass | $429,925 | 3,028 | 3 | 3.5 | 2 | 2 | 5129 | Complete | Cul-de-sac |
TAYLOR MORRISON 50' HOMESITES AVALON AT SIENNA | |||||||||
KATIE LOXTERMAN / PANSY REID-WALLACE / EDDY SHETH / LISA CHATMAN M: 281-670-1005 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
4826 Avalon Plantation Drive | Model | 2,953 | 5 | 4.5 | 2 | 2 | Bordeaux | Model | Gated Community |
TAYLOR MORRISON 50' HOMESITES IN AVALON | |||||||||
KATIE LOXTERMAN / PANSY REID-WALLACE / EDDY SHETH / LISA CHATMAN M: 281-670-1005 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
4814 Avalon Plantation Drive | Model | 4,113 | 4 | 3.5 | 3 | 2 | Florence | Model | Gated Community |
4822 Avalon Plantation Drive | $864,900 | 3,386 | 4 | 3.5 | 3 | 2 | Meridian | Model | Gated Community |
TOLL BROTHERS 85' HOMESITES IN SAWMILL LAKE | |||||||||
TOLL BROTHERS IN SIENNA SALES CONCIERGE M: 855-289-8656 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
9806 Maroon Peak Drive | Model | 4,814 | 2 | Venetian | Model | Interior | |||
10602 Spring Water Drive | $799,845 | 5,346 | 5 | 4.5 | 4 | 2 | Peyton | Construction | Corner |
TOLL BROTHERS 60' HOMESITES IN LEGACY OAKS | |||||||||
TOLL BROTHERS IN SIENNA SALES CONCIERGE / PAMELA RANSOM M: 832-407-4573 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
1835 Camille Park Drive | Model | 3,068 | 4 | 3.5 | 3 | 1 | Draper | Model | Corner |
10518 Largo Oaks Drive | $496,827 | 3,485 | 4 | 3 | 3 | 2 | Turner | Complete | Interior |
1810 Delta Oaks Drive | $499,995 | 3,613 | 4 | 3.5 | 3 | 2 | Morrison | Complete | Interior |
TRENDMAKER HOMES 85' HOMESITES IN SAWMILL LAKE | |||||||||
MONICA CAIN M: 281-675-3731 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
9802 Maroon Peak Drive | Model | 4,971 | 5 | 4.5 | 3 | 2 | F863U | Model | Corner |
2515 Ashby Forest Drive | $605,790 | 3,614 | 4 | 3.5 | 4 | 1 | Marion | Complete | Interior |
2511 Ashby Forest Drive | $636,374 | 4,081 | 4 | 3.5 | 3 | 1 | Siena | Complete | Interior |
WESTIN HOMES 60' HOMESITES IN HERITAGE PARK | |||||||||
DEWITT WILLIAMS / SUSAN WISHLINSKI M: 281-410-8494 | |||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE | LOT |
8607 Azalea Crossing Court | Model | 3,500 | 4 | 3.5 | 2 | 2 | The Carter VI | Model | Cul-de-sac |
2319 Dalton Trail | $484,736 | 3,762 | 5 | 4.5 | 2 | 2 | The Carter VI | Construction | Interior |
8715 Silver Crest Lane | $467,816 | 3,762 | 5 | 4.5 | 2 | 2 | The Carter VI | Construction | Interior |
DARLING HOMES RETREAT COLLECTION AT AVALON | |||||||||
PANSY REID-WALLACE / KATIE LOXTERMAN / EDDY SHETH / LISA CHATMAN M: 832-831-1002 | |||||||||
Currently has no available homes listed, but please contact builder representatives about floor plans and homesite options. | |||||||||
DAVID WEEKLEY HOMES 45' HOMESITES IN LEAFWING MEADOW | |||||||||
CHRIS KHAN M: 281.249.7842 | |||||||||
Currently has no available homes listed, but please contact builder representatives about floor plans and homesite options. | |||||||||
GRACEPOINT HOMES IN FOX BEND | |||||||||
GERALD JOLLY M: 832-434-2100 | |||||||||
Currently has no available homes listed, but please contact builder representatives about floor plans and homesite options. | |||||||||
HIGHLAND HOMES 60' HOMESITES IN HERITAGE PARK | |||||||||
GLENN THIBODEAUX M: 832-541-7884 | |||||||||
Currently has no available homes listed, but please contact builder representatives about floor plans and homesite options. | |||||||||
SHEA HOMES HOUSTON 65' HOMESITES IN LAKE ESTATES | |||||||||
CHUCK CAIN M: 832-869-4024 | |||||||||
Currently has no available homes listed, but please contact builder representatives about floor plans and homesite options. | |||||||||
TAYLOR MORRISON 60' HOMESITES IN AVALON | |||||||||
KATIE LOXTERMAN / PANSY REID-WALLACE / EDDY SHETH / LISA CHATMAN M: 281-392-8505 | |||||||||
Currently has no available homes listed, but please contact builder representatives about floor plans and homesite options. | |||||||||
TAYLOR MORRISON 80' HOMESITES IN AVALON | |||||||||
KATIE LOXTERMAN / PANSY REID-WALLACE / EDDY SHETH / LISA CHATMAN M: 281-392-8505 | |||||||||
Currently has no available homes listed, but please contact builder representatives about floor plans and homesite options. | |||||||||
TAYLOR MORRISON IN SORRENTO | |||||||||
KATIE LOXTERMAN / PANSY REID-WALLACE / EDDY SHETH / LISA CHATMAN M: 281-392-8505 | |||||||||
Currently has no available homes listed, but please contact builder representatives about floor plans and homesite options. |
Return to Johnson Development ▸ |
![]() |
9-4-2020. The information provided is reliable; however, it is not warranted or guaranteed. Prices are subject to change without notice. As with any financial decision, buyers are encouraged to do their own due diligence when selecting a home builder. Johnson Development makes no representations or warranties on the quality of the homebuilders. Unless otherwise noted, Johnson Development is not affiliated with any of the third party builders, developers or governmental entities described herein. |
![]() |