![]() |
|
![]() ![]() Willow Creek Farms is located in both highly acclaimed Katy ISD and LCISD! Children in this community will attend Bryant Elementary, WoodCreek Junior High and Katy High School in Katy ISD, or Huggins Elementary, Leaman Junior High and Fulshear High School in LCISD. |
|
|
Willow Creek Farms Available Homes | ||||||||
ANGLIA HOMES | ||||||||
NOEL MOSHER / SCOTT ZIMMERMAN M: (281) 574-3557 | ||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE |
9863 Willowmoor Lane | Model | Complete | ||||||
9855 Willowmoor Lane | Model | Complete | ||||||
29906 Tallow Grove Lne | $265,363 | 1,931 | 3 | 2 | 2 | 1 | Epsom | Complete |
29919 Tallow Grove Lane | $284,110 | 2,455 | 4 | 3.5 | 2 | 2 | Sandown | Complete |
1818 Benbrook Hollow Lane | $315,210 | 2,653 | 4 | 3.5 | 2 | 2 | Winchester | Complete |
WESTIN HOMES | ||||||||
JEANETTE NOYOLA M: (281) 656-6826 | ||||||||
ADDRESS | PRICE | SQ.FT. | BED | BATH | GAR | STY | PLAN | STAGE |
30111 Redwood Peak Lane | Model | Complete |
Return to Johnson Development ▸ |
![]() |
9-1-2020. The information provided is reliable; however, it is not warranted or guaranteed. Prices are subject to change without notice. As with any financial decision, buyers are encouraged to do their own due diligence when selecting a home builder. Johnson Development makes no representations or warranties on the quality of the homebuilders. Unless otherwise noted, Johnson Development is not affiliated with any of the third party builders, developers or governmental entities described herein. |
![]() |