Walnut Creek News & Available Homes July 2019 | View in browser
Walnut Creek Walnut Creek on Facebook
Friendswood
NEWS & AVAILABLE HOMES | JULY 2019
July's Featured Home - Lennar Homes
Walnut CreekWalnut Creek2222 Dovetail Park Lane - $299,000
The beautiful one and half story Southwind floorplan by Lennar Homes features 2,732 square feet of living space. The home includes an island kitchen with granite countertops, walk-in pantry, adjoining breakfast nook, and family room with a fireplace. The first floor master bedroom features an en suite master bathroom with dual sinks, separate shower and tub, a private toilet enclosure, and two walk-in master closets. The home offers three additional secondary bedrooms, rear covered patio, a formal dining room, gameroom, and two car garage. View home
Friendswood Development
Friendswood
Wildwood Communities
Walnut Creek Available Homes
Devon Street Homes From the $210s
Michael Bartosh 832-945-2092
7323 Creekside Terrace Lane, Rosenberg, TX 77469  
ADDRESS PLAN STY BED BATH GAR. SQ.FT. PRICE AVAILABLE
2314 Dovetail Park Lane Davenport 1 4 2 2 1,975 $226,990 July
2403 Willow Falls Lane Georgetown 2 4 2.5 2 2,440 $264,990 August
2507 Ocean Pass Lane Davenport 1 4 2 2 1,975 $239,990 September
2522 Shoal Valley Lane Princeton 2 4 3.5 2 2,883 $284,990 September
7327 Driftstone Peak Lane Amherst 1 3 2 2 1,670 $219,990 October
                 
Lennar - Brookstone Collection From the $230s
Mike Watkins and Joe Montgomery 281-746-3708
7323 Irby Cobb Blvd, Rosenberg, TX 77469  
ADDRESS PLAN STY BED BATH GAR. SQ.FT. PRICE AVAILABLE
2407 Willow Falls Lane Alabaster 2 4 3.5 2 2,841 $295,040 NOW
2419 Dovetail Park Lane Radford 1.5 4 3.5 2 2,413 $271,990 August
2411 Shoal Valley Lane Terrazzo II 2 4 3.5 2 2,713 $284,990 August
2410 Dovetail Park Lane Onyx II 1 3 2 2 1,857 $237,990 September
2307 Dovetail Park Lane Radford 1.5 4 3.5 2 2,413 $279,990 September
2318 Dovetail Park Lane Alabaster 2 4 3.5 2 2,841 $303,740 September
2638 Belmont Park Lane Onyx II 1 3 2 2 1,857 $243,790 October
2403 Dovetail Park Lane Travertine II 1 3 2 2 2,047 $256,790 October
2642 Belmont Park Lane Russo 1 4 3 2 2,393 $278,190 October
2406 Dovetail Park Lane Radford 1.5 4 3.5 2 2,413 $288,040 October
2607 Belmont Park Lane Alabaster 2 4 3.5 2 2,841 $304,590 October
2614 Belmont Park Lane Onyx II 1 3 2 2 1,857 $236,690 November
2619 Belmont Park Lane Russo 1 4 3 2 2,393 $275,540 November
2611 Belmont Park Lane Radford 1.5 4 3.5 2 2,413 $286,590 November
   
Lennar - Fairway Collection From the $240s
Monica Bassett and Larry Hays 346-857-1117
7323 Irby Cobb Blvd, Rosenberg, TX 77469  
ADDRESS PLAN STY BED BATH GAR. SQ.FT. PRICE AVAILABLE
2407 Madera Landing Lane Copperleaf 1 3 2 2 2,127 $265,000 NOW
2210 Dovetail Park Lane Blackstone 1 3 2 2 1,990 $265,979 NOW
7546 Irby Cobb Blvd. Hilltop 1 4 2.5 2 2,423 $285,000 NOW
2222 Dovetail Park Lane Southwind 1.5 4 2.5 2 2,732 $299,000 NOW
2218 Dovetail Park Lane Stonebridge 2 4 2.5 2 3,003 $306,000 NOW
1919 Windmill Ridge Lane Genesis II Vista 1 4 3 2 2,639 $309,999 NOW
7523 Dry Stone Lane Hilltop 1 4 2.5 2 2,423 $310,000 NOW
7619 Irby Cobb Blvd. Genesis II Vista 1 4 3 2 2,639 $317,999 NOW
2215 Dovetail Park Lane Ridgewood 1 4 2 2 2,247 $274,990 August
2203 Pickford Terrace Lane Southwind 1.5 4 2.5 2 2,732 $299,000 August
2211 Pickford Terrace Lane Copperleaf 1 3 2 2 2,127 $255,000 September
2207 Pickford Terrace Lane Pine Valley 2 4 2.5 2 2,561 $293,990 September
7327 Dry Stone Lane Wakefield 2 4 3.5 2 2,743 $307,740 November
   
Devon Street Homes From the $260s
Troy Carlisle 832-847-4666
7319 Irby Cobb Blvd, Rosenberg, TX 77469  
ADDRESS PLAN STY BED BATH GAR. SQ.FT. PRICE AVAILABLE
7027 Pearl Terrace Lane Buckingham 1 4 2 2 2,460 $259,990 NOW
2026 Cypress Timbers Lane Essex 2 4 2.5 2 3,180 $309,990 September
7506 Dry Stone Lane Buckingham 1 4 3 2 2,473 $284,990 October
7407 Dry Stone Lane Cromwell 1.5 4 2.5 2 3,115 $324,990 October
2007 Scenic Hollow Lane Nottingham 2 4 3.5 2 3,557 $341,990 November
7610 Dry Stone Lane Huntington 2 5 4 2 3,380 $341,990 December
   
Friendswood   Friendswood
Lennar Homes
2407 Madera Landing Lane
  Lennar Homes
2407 Willow Falls Lane
Friendswood   Friendswood
Lennar Homes
2222 Dovetail Park Lane
  Lennar Homes
2218 Dovetail Park Lane
Friendswood   Friendswood
Lennar Homes
7523 Dry Stone Lane
  Lennar Homes
7546 Irby Cobb Blvd
Friendswood   Friendswood
Lennar Homes
7619 Irby Cobb Blvd
  Lennar Homes
1919 Windmill Ridge Lane
Friendswood
Devon Street Homes
7027 Pearl Terrace Lane
Walnut Creek
Map
Walnut Creek Map
To visit, take US 59 south, exit FM 762 and turn left. Turn right on FM 2977 and left into Walnut Creek.
New Homes from the $210s - $410s
Furnished Model Homes Open Daily
WalnutCreekNeighborhood.com
Friendswood Development
Prices, plans and specials are subject to change without notice. All square footage figures are approximate. Programs are subject to terms and restrictions, consult a builder sales representative for more details. 7-22-19