![]() |
|
![]() ![]() |
|
|
Edgewater Available Homes | |||||||
Coventry Homes | |||||||
713.533.8981 | |||||||
ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | ||
626 East Fork | $429,990 | 2792 | 4-3.5-4 | 1 | Complete | ||
Westin Homes | |||||||
Sara Smith - 281.994.7980 | |||||||
ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | ||
524 Sabinal Street | MODEL | 2973 | 4-3.5-2.5 | 2 | Complete | ||
701 Angelina Street | $354,847 | 2476 | 4-3-2 | 1 | Complete | ||
813 Angelina Street | $359,921 | 2476 | 4-3-2 | 1 | Slab | ||
821 Angelina Street | $397,705 | 3191 | 4-3.5-2 | 2 | Slab | ||
808 Angelina Street | $359,847 | 2790 | 4-3-2 | 2 | Complete | ||
640 Garcitas Street | $379,518 | 3195 | 4-3.5-2 | 2 | Complete | ||
645 Garcitas Street | $372,841 | 3113 | 4-3.5-2.5 | 2 | Frame |
Return to Johnson Development ▸ |
Cross Creek Ranch | Edgewater | Grand Central Park | Harvest Green | Imperial Jordan Ranch | Riverstone | Sienna | Tuscan Lakes | Willow Creek Farms | Woodforest | Veranda |
![]() |
11-7-19. The information provided is reliable; however, it is not warranted or guaranteed. Prices are subject to change without notice. As with any financial decision, buyers are encouraged to do their own due diligence when selecting a home builder. Johnson Development makes no representations or warranties on the quality of the homebuilders. Unless otherwise noted, Johnson Development is not affiliated with any of the third party builders, developers or governmental entities described herein. |
![]() |