![]() |
|
![]() ![]() NOW OPEN: Heritage Park, a brand new neighborhood with ten new model homes, seven builders, 40', 50'+ 60' single family home sites, plus townhomes, a new neighborhood park and dog park! Come experience #TheGoodLife #ItsSoGoodToBeHome. New homes from the low $200s - million+. |
|
|
Sienna Plantation Available Homes | |||||||
M/I Homes | |||||||
Philip Lang 281-205-2400 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Mill Crossing at Sawmill Lake | 10910 Perennial Mist Drive | $295,990 | 2280 | 3-3-2 | 1 | Move-in Ready | Interior Lot |
Mill Crossing at Sawmill Lake | 10814 Texas Rose Drive | $295,990 | 2078 | 3-2.5-2 | 1 | Move-in Ready | Interior Lot |
Mill Crossing at Sawmill Lake | 10915 Perennial Mist Drive | $298,990 | 2612 | 4-3.5-2 | 2 | Move-in Ready | Interior Lot |
Mill Crossing at Sawmill Lake | 10914 Perennial Mist Drive | $310,990 | 2542 | 4-3.5-2 | 2 | Move-in Ready | Interior Lot |
Mill Crossing at Sawmill Lake | 2510 Duke Heights Lane | $379,990 | 2466 | 3-3.5-2 | 2 | Move-in Ready | Interior Lot |
Heritage Park at Sawmill Lake | 2106 Ironwood Pass Drive | $310,990 | 2612 | 4-3.5-2 | 2 | Construction | Interior Lot |
Heritage Park at Sawmill Lake | 2115 Long Spring Drive | $310,990 | 2280 | 4-3.5-2 | 2 | Construction | Interior Lot |
Meritage Homes | |||||||
Carina Leeka & Morgan Merovitch - 832-217-9761 / 877-715-8720 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Mill Crossing at Sawmill Lake | 2406 Calling Bird Court | $389,995 | 2986 | 4-2.5-3 | 2 | Move-in Ready | Cul-de-Sac Lot |
Mill Crossing at Sawmill Lake | 2411 Ginger Mist Court | $399,995 | 2927 | 4-3-2 | 1 | Move-in Ready | Cul-de-Sac Lot |
Mill Crossing at Sawmill Lake | 2407 Magnolia Mist Court | $404,995 | 3138 | 4-3.5-3 | 1 | Move-in Ready | Cul-de-Sac Lot |
Heritage Park at Sawmill Lake | 2319 Ironwood Pass Drive | $414,995 | 3539 | 5-3.5-2 | 2 | Move-in Ready | Interior Lot |
Heritage Park at Sawmill Lake | 2334 Dalton Trail | $419,995 | 3375 | 4-3.5-2 | 2 | Construction | Interior Lot |
The Parish at Sawmill Lake | 9715 Iberia way | $409,195 | 3196 | 5-4.5-3 | 2 | Move-in Ready | Corner Lot |
Trendmaker Homes | |||||||
Monica Cain - 281-675-3731 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Logan Pass at Sawmill Lake | 2506 Ashby Forest Drive | $607,017 | 4122 | 5-4.5-3 | 2 | Construction | Interior Lot |
Logan Pass at Sawmill Lake | 2523 Ashby Forest Drive | $642,066 | 4501 | 5-4.5-3 | 2 | Construction | Interior Lot |
Logan Pass at Sawmill Lake | 2518 Marble Hill Drive | $655,527 | 4427 | 5-4.5-3 | 2 | Move-in Ready | Interior Lot |
Logan Pass at Sawmill Lake | 2518 Ashby Forest Drive | $655,527 | 4667 | 5-4.5-3 | 2 | Construction | Interior Lot |
Logan Pass at Sawmill Lake | 2502 Ashby Forest Drive | $657,304 | 4680 | 5-5.5-4 | 2 | Construction | Corner Lot |
Logan Pass at Sawmill Lake | 2510 Ashby Forest Drive | $676,856 | 4908 | 5-4.5-3 | 2 | Construction | Interior Lot |
Logan Pass at Sawmill Lake | 2506 Marble Hill Drive | $717,400 | 4971 | 5-5.5-3 | 2 | Move-in Ready | Interior Lot |
Newmark Homes | |||||||
Stephen Fuentes & Valerie Lee Main: 281-761-6175, Stephen Bigelow & Dora Mar Main: 281-778-9000, Anne Echols Main: 713-898-5989 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Heritage Park @ Sawmill Lake | 8911 Golden Mist Drive | $384,513 | 2698 | 4-3.5-2 | 2 | Move-in Ready | Interior Lot |
Logan Pass at Sawmill Lake | 2511 Legacy Point | $615,933 | 4235 | 5-4-3 | 2 | Move-in Ready | Corner Lot |
Logan Pass at Sawmill Lake | 9203 Mount Logan | $624,284 | 4305 | 4-4.5-3 | 2 | Construction | Interior Lot |
Logan Pass at Sawmill Lake | 2518 Legacy Point | $637,797 | 4405 | 5-4.5-3 | 2 | Move-in Ready | Corner Lot |
Mill Crossing at Sawmill Lake | 11134 Elderflower | $339,990 | 2259 | 3-2.5-2 | 2 | Move-in Ready | Cul-de-Sac Lot |
Mill Crossing at Sawmill Lake | 10810 Bouldin Creek | $359,088 | 2354 | 4/3/02 | 1 | Move-in Ready | Interior Lot |
Mill Crossing at Sawmill Lake | 10815 Campbell Point | $368,068 | 2532 | 4-3.5-2 | 1 | Move-in Ready | Interior Lot |
Mill Crossing at Sawmill Lake | 10819 Campbell Point | $394,505 | 2793 | 4/3/02 | 1 | Move-in Ready | Interior Lot |
Lennar Homes | |||||||
Deborah Joyce & Paul Enriquez, Main: 346-304-6551 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Mill Crossing at Sawmill Lake | 2323 Lowndes Point | $314,999 | 2620 | 4-2.5-2 | 2 | Move-in Ready | Interior Lot |
Heritage Park at Sawmill Lake | 2215 Amelia Way Drive | $290,990 | 2047 | 3-2-2 | 1 | Move-in Ready | Interior Lot |
Heritage Park at Sawmill Lake | 2219 Amelia Way Drive | $295,000 | 2047 | 3-2-2 | 1.5 | Move-in Ready | Interior Lot |
Heritage Park at Sawmill Lake | 8922 Milam Grove Drive | $314,830 | 2413 | 4-3.5-2 | 1 | Move-in Ready | Corner Lot |
Heritage Park at Sawmill Lake | 2318 Calm Channel Court | $290,900 | 2413 | 4-3.5-2 | 1.5 | Move-in Ready | Interior Lot |
Heritage Park at Sawmill Lake | 2314 Calm Channel Court | $345,990 | 2607 | 4-4-2 | 2 | Move-in Ready | Interior Lot |
Heritage Park at Sawmill Lake | 2303 Calm Channel Court | $346,550 | 2841 | 4-3.5-2 | 2 | Move-in Ready | Interior Lot |
Chesmar Homes | |||||||
Jeff Spillers Main: 281-961-0093 & Debbie Waterman Main: 832-683-2634 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Mill Crossing at Sawmill Lake | 2506 Granberry Point | $310,340 | 2143 | 3-2.5-2 | 1 | Construction | Interior lot |
Heritage Park at Sawmill Lake | 2518 Bordelon Lane | $221,990 | 1855 | 3-2.5-2 | 2 | Construction | Interior Lot |
Heritage Park at Sawmill Lake | 8743 Tubelo Mill Drive | $221,240 | 1675 | 3-2.5-2 | 2 | Construction | Interior lot |
Heritage Park at Sawmill Lake | 8738 Laurel Crest Drive | $249,965 | 1900 | 3-2.5-2 | 2 | Construction | Interior lot |
Heritage Park at Sawmill Lake | 2526 Bordelon Lane | $251,140 | 2089 | 3-3-2 | 1.5 | Construction | Interior Lot |
Shea Homes | |||||||
Chuck Cain Main: 832-869-4024 & Josh Fangman Main: 281-435-6120 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Stillwater Cove at Sawmill Lake | 10519 Lantana Pass | $400,995 | 2597 | 3-2.5-2 | 1 | Move-in Ready | Interior Lot |
Edgebrook at Sawmill Lake | 10223 Deer Park Drive | $379,990 | 2576 | 4-2.5-3 | 1 | Move-in Ready | Interior Lot |
Edgebrook at Sawmill Lake | 10223 Wlyde Point Lane | $419,990 | 3073 | 4-3.5-3 | 1 | Construction | Interior Lot |
Edgebrook at Sawmill Lake | 10307 Deerpark Drive | $459,990 | 3715 | 5-4.5-3 | 2 | Move-in Ready | Interior Lot |
Edgebrook at Sawmill Lake | 2026 Big Creek Way | $489,990 | 3357 | 5-4-3 | 2 | Move-in Ready | Interior Lot |
Perry Homes | |||||||
Sharon Ward & Tom Hochradel Main 281-778-7800, Nicole Jones & Joseph Thomas Main: 281-778-8412 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Heritage Park at Sawmill Lake | 9014 Golden Mist Drive | $324,900 | 2438 | 4-3-2 | 1 | Move-in Ready | Interior Lot |
Heritage Park at Sawmill Lake | 8918 Emerald Cane Drive | $335,900 | 2529 | 4-3-2 | 1 | Move-in Ready | Interior Lot |
Heritage Park at Sawmill Lake | 8911 Stanley Oak Drive | $345,900 | 2589 | 4-3.5-2 | 1 | Move-in Ready | Interior Lot |
Heritage Park at Sawmill Lake | 2330 Calm Channel Court | $349,900 | 2574 | 4-3-2 | 1 | Move-in Ready | Interior Lot |
Heritage Park at Sawmill Lake | 9014 Stanley Oak Drive | $349,900 | 2438 | 4-3-2 | 1 | Construction | Interior Lot |
Heritage Park at Sawmill Lake | 8906 Milam Grove Drive | $354,900 | 2714 | 4-3-2 | 1 | Move-in Ready | Interior Lot |
Heritage Park at Sawmill Lake | 8915 Stanley Oak Drive | $360,900 | 2714 | 4-3-2 | 1 | Construction | Interior Lot |
Heritage Park at Sawmill Lake | 9023 Emerald Cane Drive | $369,900 | 2950 | 4-3.5-3 | 2 | Move-in Ready | Interior Lot |
Heritage Park at Sawmill Lake | 8931 Emerald Cane Drive | $374,900 | 2797 | 4-3.5-2 | 2 | Construction | Interior Lot |
Heritage Park at Sawmill Lake | 9011 Emerald Cane Drive | $374,900 | 2999 | 4-3.5-3 | 2 | Move-in Ready | Interior Lot |
Heritage Park at Sawmill Lake | 9002 Stanley Oak Drive | $390,900 | 2714 | 4-3-2 | 1 | Construction | Interior Lot |
Westin Homes | |||||||
DeWitt Williams & Greg Perkins Main: 281-410-8494 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Heritage Park at Sawmill Lake | 2323 Dalton Trail | $408,921 | 3217 | 4-3-2 | 2 | Move-in Ready | Interior Lot |
Heritage Park at Sawmill Lake | 2307 Ironwood Pass Drive | $419,741 | 3308 | 4-3.5-2 | 2 | Construction | Interior Lot |
Heritage Park at Sawmill Lake | 2322 Dalton Trail | $419,984 | 3308 | 4-3.5-2 | 2 | Construction | Interior Lot |
Heritage Park at Sawmill Lake | 2327 Ironwood Pass Drive | $424,948 | 3427 | 4-3.5-2 | 2 | Construction | Interior Lot |
Heritage Park at Sawmill Lake | 2311 Ironwood Pass Drive | $424,545 | 3471 | 4-3.5-2 | 2 | Construction | Interior Lot |
Heritage Park at Sawmill Lake | 8726 Silver Crest Lane | $429,982 | 3427 | 4-3.5-2 | 2 | Move-in Ready | Corner Lot |
Heritage Park at Sawmill Lake | 8738 Silver Crest Lane | $439,845 | 3471 | 4-3.5-2 | 2 | Construction | Cul-de-Sac Lot |
Heritage Park at Sawmill Lake | 2318 Ironwood Pass Drive | $449,874 | 3554 | 4-3.5-2 | 2 | Construction | Interior Lot |
David Weekley Homes | |||||||
Simi Lakaney Main: 832-641-2766, Christopher Khan Main: 281-249-7842, Ashley Fernandez Main: 281-249-7823 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Edgebrook at Sawmill Lake | 2007 Big Creek Way | $439,990 | 3323 | 4-3-2 | 2 | Construction | Interior Lot |
Edgebrook at Sawmill Lake | 10327 Wylde Point Lane | $469,990 | 4055 | 5-3.5-3 | 2 | Move-in Ready | Interior Lot |
Leafwing Meadow at Anderson Springs | 8103 Jamesy Way | $344,990 | 2664 | 4-3.5-2 | 2 | Construction | Interior Lot |
Leafwing Meadow at Anderson Springs | 8227 Longtail Path | $319,990 | 2071 | 3-2-2 | 1 | Move-in Ready | Interior Lot |
Coventry Homes | |||||||
Internet Advisor Main: 713-533-8981 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Logan Pass at Sawmill Lake | 9211 Mount Logan | $548,956 | 3291 | 4-3.5-3 | 1 | Construction | Interior Lot |
Logan Pass at Sawmill Lake | 2506 Serene Path | $589,618 | 4588 | 5-4.5-3 | 2 | Move-in Ready | Interior Lot |
Logan Pass at Sawmill Lake | 2515 Legacy Point | $621,024 | 4180 | 5-4.5-3 | 2 | Construction | Interior Lot |
Logan Pass at Sawmill Lake | 2503 Marble Hill Drive | $639,194 | 4180 | 5-4.5-3.5 | 2 | Move-in Ready | Interior Lot |
Darling Homes | |||||||
Pansy Reid-Wallace, Katie Loxterman, Min Soo Kim & Eddy Sheth Main: 832-591-8758 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Avalon at Sienna | 5407 St. David's Court | $359,987 | 2439 | 4-3-2 | 2 | Move-in Ready | Interior Lot |
Avalon at Sienna | 5114 Galahad Court | $368,070 | 2493 | 3-3.5-2 | 2 | Move-in Ready | Interior Lot |
Avalon at Sienna | 5138 Galahad Court | $389,998 | 2439 | 3-3-2 | 2 | Move-in Ready | Interior Lot |
Avalon at Sienna | 5406 St. David's Court | $399,089 | 2509 | 3-3.5-2 | 2 | Move-in Ready | Interior Lot |
Avalon at Sienna | 5126 Galahad Court | $389,165 | 2439 | 3-3-2 | 2 | Move-in Ready | Interior Lot |
Avalon at Sienna | 5410 St. David's Court | $399,825 | 2850 | 3-3.5-2 | 2 | Move-in Ready | Interior Lot |
Avalon at Sienna | 5142 Galahad Court | $419,830 | 2493 | 3-3.5-2 | 2 | Move-in Ready | Interior Lot |
Toll Brothers | |||||||
Pamela Ransom - Main: 832-407-4573 / Toll Brothers in Sienna Sales Concierge 855-289-8656 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Legacy Oaks at Sawmill Lake | 1814 Camille Park Drive | $462,052 | 3126 | 4-3-2 | 1 | Construction | Interior Lot |
Legacy Oaks at Sawmill Lake | 1818 Camille Park Drive | $466,527 | 3126 | 4-3-2 | 1 | Construction | Interior Lot |
Legacy Oaks at Sawmill Lake | 1815 Camille Park Drive | $475,783 | 3408 | 4-3.5-3 | 2 | Construction | Interior Lot |
Legacy Oaks at Sawmill Lake | 10514 Largo Oaks Drive | $482,031 | 3068 | 4-3-2 | 1 | Construction | Interior Lot |
Legacy Oaks at Sawmill Lake | 10518 Largo Oaks Drive | $496,827 | 3485 | 4-3-2 | 2 | Construction | Interior Lot |
Taylor Morrison | |||||||
Pansy Reid-Wallace & Min Soo Kim, Katie Loxterman & Eddy Sheth Main:281-392-8505 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Avalon at Sienna | 5342 Merlins Trail | $374,264 | 2681 | 4-3.5-3 | 1 | Move-in Ready | Gated Community |
Avalon at Sienna | 5511 Westin Way | $529,787 | 3450 | 4-3-3 | 1 | Move-in Ready | Gated Community |
Avalon at Sienna | 5314 Priamus Drive | $749,736 | 5159 | 5-5.5-4 | 2 | Construction | Gated Community |
Avalon at Sienna | 4810 Avalon Plantation Drive | $1,099,999 | 5455 | 6-5-3 | 2 | Move-in Ready | Gated Community |
Gracepoint Homes | |||||||
The Riddle Team at Re/Max Fine Properties Main: 281-681-0400 | |||||||
Return to Johnson Development ▸ |
Cross Creek Ranch | Edgewater | Grand Central Park | Harvest Green | Imperial Jordan Ranch | Riverstone | Sienna | Tuscan Lakes | Willow Creek Farms | Woodforest | Veranda |
![]() |
11-13-19. The information provided is reliable; however, it is not warranted or guaranteed. Prices are subject to change without notice. As with any financial decision, buyers are encouraged to do their own due diligence when selecting a home builder. Johnson Development makes no representations or warranties on the quality of the homebuilders. Unless otherwise noted, Johnson Development is not affiliated with any of the third party builders, developers or governmental entities described herein. |
![]() |