![]() |
|
![]() ![]() Tuscan Lakes is conveniently located in League City, Galveston County, Texas, half way between downtown Houston and Galveston Island, on League City Parkway (SH 96), just 2 miles east of IH 45. |
|
|
Tuscan Lakes Available Homes | ||||||
Westin Homes | ||||||
Sara Smith - 281.901.5769 | ||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE |
Vittoria | 2734 Rogliano Lane | MODEL | 3252 | 4-3.5-2.5 | 2 | Complete |
Vittoria | 2712 Ahnya Lane | $387,241 | 3308 | 4-3.5-2 | 2 | Frame |
Vittoria | 2759 Ahnya Lane | $397,984 | 3123 | 4-3.5-3 | 2 | Slab |
Vittoria | 2757 Ahnya Lane | $384,943 | 3217 | 4-3-3.5 | 2 | Complete |
Vittoria | 1619 Laslina Court | $395,451 | 3308 | 4-3.5-2 | 2 | Slab |
Vittoria | 2903 La Spezia Lane | $397,421 | 3123 | 4-3.5-3 | 2 | Slab |
Siena Villas | 1272 Portefino Lane | $594,943 | 4444 | 4-3.5-2.5 | 2 | Complete |
Siena Villas | 1278 Portefino Lane | $659,660 | 4368 | 4-3.5-3 | 2 | Slab |
Siena Villas | 1273 Portefino Lane | $679,931 | 4349 | 4-4.5-4 | 2 | Slab |
Siena Villas | 1271 Portefino Lane | $654,845 | 4129 | 5-4.5-2 | 2 | Frame |
Siena Villas | 2762 San Nicolo Lane | $654,770 | 4366 | 4-3.5-2.5 | 2 | Complete |
Siena Villas | 2752 San Nicolo Lane | $654,845 | 4129 | 5-4.5-2 | 2 | Complete |
Siena Villas | 2759 San Nicolo Lane | $659,845 | 4430 | 4-4.5-3 | 2 | Complete |
Siena Villas | 2753 San Nicolo Lane | $694,701 | 4349 | 4-4.5-4 | 2 | Slab |
Siena Villas | 2771 San Nicolo Lane | $704,703 | 4368 | 4-3.5-3 | 2 | Slab |
Return to Johnson Development ▸ |
Cross Creek Ranch | Edgewater | Grand Central Park | Harvest Green | Imperial Jordan Ranch | Riverstone | Sienna | Tuscan Lakes | Willow Creek Farms | Woodforest | Veranda |
![]() |
11-11-19. The information provided is reliable; however, it is not warranted or guaranteed. Prices are subject to change without notice. As with any financial decision, buyers are encouraged to do their own due diligence when selecting a home builder. Johnson Development makes no representations or warranties on the quality of the homebuilders. Unless otherwise noted, Johnson Development is not affiliated with any of the third party builders, developers or governmental entities described herein. |
![]() |