![]() |
|
![]() ![]() |
|
|
Willow Creek Farms Homes Available | |||||||
Anglia Homes | |||||||
Jonathan Vargo and Kercheva Williams - 281.574.3557 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Willow Creek Farms | 9863 Willowmoor Lane | Model | Complete | Cul-de-sac Lot | |||
Willow Creek Farms | 9855 Willowmoor Lane | Model | Complete | Cul-de-sac Lot | |||
Willow Creek Farms | 29923 Tallow Grove Lane | $239,593 | 1603 | 3-2-2 | 1 | Winter 2020 | Interior Lot |
Willow Creek Farms | 1719 Benbrook Hollow Lane | $266,548 | 2140 | 4-2.5-2 | 2 | December | Interior Lot |
Willow Creek Farms | 1806 Benbrook Hollow Lane | $278,973 | 1989 | 4-3-2 | 1 | Complete | Interior Lot |
Willow Creek Farms | 29919 Tallow Grove Lane | $282,641 | 2455 | 4-3.5-2 | 2 | Winter 2020 | Interior Lot |
Willow Creek Farms | 1723 Benbrook Hollow Lane | $284,059 | 2558 | 4-3.5-2 | 2 | January | Interior Lot |
Westin Homes | |||||||
Wesley Flanagan - 281.656.6826 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Willow Creek Farms | 30111 Redwood Peak Lane | Model | Complete | Cul-de-sac Lot | |||
Willow Creek Farms | 9874 Western Sky Drive | $373,942 | 3131 | 4-3.5-2 | 2 | Complete | Corner Lot |
Return to Johnson Development ▸ |
Cross Creek Ranch | Edgewater | Grand Central Park | Harvest Green | Imperial Jordan Ranch | Riverstone | Sienna | Tuscan Lakes | Willow Creek Farms | Woodforest | Veranda |
![]() |
11-11-19. The information provided is reliable; however, it is not warranted or guaranteed. Prices are subject to change without notice. As with any financial decision, buyers are encouraged to do their own due diligence when selecting a home builder. Johnson Development makes no representations or warranties on the quality of the homebuilders. Unless otherwise noted, Johnson Development is not affiliated with any of the third party builders, developers or governmental entities described herein. |
![]() |