![]() |
|
![]() ![]() |
|
|
Riverstone Homes Available | |||||||
The Manors Patio Homes by Westport | |||||||
Aida Younis - 713.857.9156 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
The Manors | 4322 Serenade Terrace | $399,900 | 2205 | 3-2.5-2 | 1 | TBD | Gated |
The Manors | 4306 Serenade Terrace | $449,000 | 2492 | 4-3-2 | 2 | TBD | Gated |
Newmark Homes | |||||||
Sharon Yu - 832.818.4663 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
The Grove | 4318 Carol Ridge Drive | Model | Complete | ||||
The Grove | 6731 Cascade Manor Drive | $568,000 | 3729 | 4-3.5-3 | 2 | Complete | Interior Lot |
The Grove | 6722 Cascade Manor Drive | $586,000 | 3657 | 5-4.5-3 | 2 | December | Interior Lot |
Meritage Homes | |||||||
Adam Stilgenbauer and Margarita West - 877.275.6374 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Scenic Bend | 3911 Pearl Lake Lane | Model | Complete | Corner Lot | |||
Scenic Bend | 4502 Sterling Heights Lane | $469,995 | 3592 | 4-3.5-2 | 2 | Complete | Interior Lot |
Scenic Bend | 3934 Dogwood Canyon Lane | $429,995 | 2695 | 4-3-2 | 1 | Complete | Interior Lot |
Scenic Bend | 3834 Dogwood Canyon Lane | $416,995 | 2509 | 4-3.5-2 | 1 | Complete | Interior Lot |
Ivory Ridge | 4622 Hollow Chase Lane | $559,995 | 3592 | 4-3.5-2 | 2 | Complete | Corner Lot |
Ivory Ridge | 4630 Feather Cove Court | $554,995 | 3846 | 4-3.5-3 | 2 | Complete | Interior Lot |
Ivory Ridge | 4622 Feather Cove Court | $559,995 | 3995 | 4-4-3 | 2 | Complete | Interior Lot |
Darling Homes | |||||||
Mario Cantu, Lisa Chatman and Leisa Funck - 281.778.5061 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Avalon | 6107 Imlay Cove Court | Model | Complete | Gated | |||
Taylor Morrison | |||||||
Mario Cantu and Lisa Chatman - 281.969.1670 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Avalon | 5306 Pipers Creek Court | Model | Complete | Gated | |||
Taylor Morrison | |||||||
Ed Mercado and Monica Valadez - 281.778.5061 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Avalon | 6107 Imlay Cove Court | Model | Complete | Gated | |||
Lespreance Construction | |||||||
Aida Younis - 713.857.9156 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Hartford Landing | 52 Sunset Park Lane | $2,785,500 | 7745 | 5-5+3-4 | 2 | Complete | Water Lot, Gated |
Peterson Homebuilders | |||||||
D.C. Peterson - 281.932.9077 | |||||||
Westport | |||||||
Aida Younis - 713.857.9156 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Majestic Pointe | 8 Majestic View Court | $2,998,800 | 9304 | 8-8.5-5 | 2 | Complete | Water Lot, Gated |
Return to Johnson Development ▸ |
Cross Creek Ranch | Edgewater | Grand Central Park | Harvest Green | Imperial Jordan Ranch | Riverstone | Sienna | Tuscan Lakes | Willow Creek Farms | Woodforest | Veranda |
![]() |
11-13-19. The information provided is reliable; however, it is not warranted or guaranteed. Prices are subject to change without notice. As with any financial decision, buyers are encouraged to do their own due diligence when selecting a home builder. Johnson Development makes no representations or warranties on the quality of the homebuilders. Unless otherwise noted, Johnson Development is not affiliated with any of the third party builders, developers or governmental entities described herein. |
![]() |