![]() |
|
![]() ![]() |
|
|
Imperial Homes Available | |||||||
Darling Homes - Patio Homes | |||||||
Samantha Twardowski - 713.401.2008 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Retreat at Imperial | 119 Hideaway Cove | $639,987 | 2991 | 3-2.5-3 | 1 | Complete | Cul-de-sac Lot |
Darling Homes - City Collection | |||||||
Samantha Twardowski - 713.401.2008 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Retreat at Imperial | 662 Sweet Retreat Lane | Model | Complete | ||||
Retreat at Imperial | 603 Imperial Boulevard | $459,987 | 2850 | 4-4-2 | 2 | Complete | Interior Lot |
Gracepoint Homes - Brownstones | |||||||
Gerald Jolly - 832.434.2100 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
The Point at Imperial | 118 Stadium Drive | $449,000 | 2468 | 4-4-2 | 2 | Complete | Interior Lot |
The Point at Imperial | 126 Stadium Drive | $449,000 | 2468 | 4-4-2 | 2 | Complete | Interior Lot |
Meritage Homes | |||||||
Naazim Maredia and Anthony Mendez - 832.788.8639 | |||||||
NEIGHBORHOOD | ADDRESS | PRICE | SQ.FT. | B/B/G | STY | STAGE | AMENITIES |
Crown Garden | 54 Scepter Ridge | Model | Complete | ||||
Crown Garden | 10 Monarch Trail | $617,995 | 3360 | 4-3-2.5 | 1 | Complete | Interior Lot |
Crown Garden | 10 Coronal Way | $642,995 | 3360 | 4-3-2.5 | 1 | Complete | Cul-de-sac Lot |
Crown Garden | 27 Monarch Trail | $699,995 | 3360 | 4-3-2.5 | 1 | Complete | Corner Lot |
Return to Johnson Development ▸ |
Cross Creek Ranch | Edgewater | Grand Central Park | Harvest Green | Imperial Jordan Ranch | Riverstone | Sienna | Tuscan Lakes | Willow Creek Farms | Woodforest | Veranda |
![]() |
11-11-19. The information provided is reliable; however, it is not warranted or guaranteed. Prices are subject to change without notice. As with any financial decision, buyers are encouraged to do their own due diligence when selecting a home builder. Johnson Development makes no representations or warranties on the quality of the homebuilders. Unless otherwise noted, Johnson Development is not affiliated with any of the third party builders, developers or governmental entities described herein. |
![]() |